AG 20-24 ani Feminin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Biro Julia – Harghita Triathlon Club | 39 | 00:29:05 | 02:02:40 | 01:08:10 | 03:39:55 |
2 | Dobos Annamaria – Prima | 48 | 00:41:41 | 02:10:14 | 00:56:47 | 03:48:42 |
AG 25-29 ani Feminin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Bako Annamaria – XTerra Oradea | 36 | 00:30:48 | 01:49:34 | 01:03:53 | 03:24:15 |
AG 30-34 ani Feminin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Jakab – Benke Hajnalka – Triastes | 60 | 00:27:11 | 01:47:39 | 00:50:21 | 03:05:11 |
2 | Muresan Manuela – ACS Triatlon Bistrita | 87 | 00:31:27 | 01:39:43 | 00:56:16 | 03:07:26 |
3 | Szekeres Agnes | 83 | 00:30:59 | 02:01:46 | 00:57:26 | 03:30:11 |
4 | Gal Tunde – Harghita Triathlon Club | 52 | 00:37:06 | 02:04:39 | 00:56:31 | 03:38:16 |
5 | Dobre Jolan | 49 | 00:42:53 | 03:15:14 | 01:30:34 | 05:28:41 |
AG 35-39 ani Feminin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Orasanu – Negrusa Maria – ACS Triatlon Bistrita | 73 | 00:42:55 | 02:31:35 | 01:03:10 | 04:17:40 |
AG 40-44 ani Feminin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Szakacs Maria – Hargita Triathlon Club | 82 | 00:31:51 | 01:43:37 | 00:53:50 | 03:09:18 |
AG 50-54 ani Feminin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Badoiu Maria – Cristina | 34 | 00:39:07 | 02:26:25 | 01:07:48 | 04:13:20 |
AG 17-19 ani Masculin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Zoldi Tamas Botond – Master Ski&Bike | 86 | 00:23:50 | 01:42:39 | 01:15:36 | 03:22:05 |
AG 20-24 ani Masculin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Kovacs Szabolcs – Master Ski&Bike | 63 | 00:27:18 | 01:20:23 | 00:38:22 | 02:26:03 |
2 | Daniel Attila – Tri Aluta | 47 | 00:22:04 | 01:26:04 | 00:39:04 | 02:27:12 |
3 | Madaras Daniel – CS Tri Aluta | 64 | 00:25:13 | 01:32:54 | 00:52:29 | 02:50:36 |
4 | Miklos Adorjan – Ciclomed Medias | 67 | 00:29:31 | 01:44:46 | 00:57:19 | 03:11:36 |
5 | Mozes Tamas | 45 | 00:40:40 | 01:48:01 | 01:00:50 | 03:29:31 |
AG 25-29 ani Masculin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Elekes Istvan | 50 | 00:32:01 | 01:33:33 | 00:46:11 | 02:51:45 |
2 | Zidaru Elvis – Georgian | 85 | 00:38:21 | 01:50:52 | 01:00:23 | 03:29:36 |
AG 30-34 ani Masculin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Balanescu Ciprian – CS Ride Competition | 37 | 00:21:42 | 01:26:20 | 00:37:43 | 02:25:45 |
2 | Bagonya Oszkar – XTerra Oradea | 35 | 00:33:50 | 01:32:05 | 00:57:10 | 03:03:05 |
3 | Munteanu Madalin | 70 | 00:31:46 | 01:47:22 | 00:50:26 | 03:09:34 |
4 | Popescu Catalin | 75 | 00:39:36 | 02:07:09 | 01:05:07 | 03:51:52 |
5 | Ciobanu Dragos – Dacii Sprinteni | 42 | 00:38:02 | 02:22:20 | 01:03:13 | 04:03:35 |
AG 35-39 ani Masculin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Simon Istvan – Hargita Triatlon Club | 80 | 00:26:43 | 01:21:17 | 00:45:10 | 02:33:10 |
2 | Boriceanu Sorin – Triatlon Club Energy | 41 | 00:24:55 | 01:31:21 | 00:43:55 | 02:40:11 |
3 | Andrei Teodor – Aventura Parc Dragus | 31 | 00:23:38 | 01:42:10 | 00:51:51 | 02:57:39 |
4 | Cujbescu Alexandru | 46 | 00:34:50 | 01:30:57 | 00:51:52 | 02:57:39 |
5 | Radulescu Razvan | 78 | 00:28:57 | 01:40:58 | 00:52:33 | 03:02:28 |
6 | Crefelean Ionut – Hai in Bucovina | 44 | 00:33:36 | 01:33:53 | 00:58:42 | 03:06:11 |
7 | Janosi Gyorgy | 61 | 00:34:21 | 01:39:38 | 00:53:05 | 03:07:04 |
8 | Mihaila Sorin | 65 | 00:39:41 | 01:49:38 | 00:55:04 | 03:24:23 |
9 | Moldovan Manuel | 69 | 00:32:22 | 01:59:35 | 01:11:22 | 03:43:19 |
AG 40-44 ani Masculin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Ghica Alexandru – CS Kinetotri – Sport | 53 | 00:25:34 | 01:26:10 | 00:42:10 | 02:33:54 |
2 | Hota Stelian – Master Ski&Bike | 54 | 00:26:06 | 01:38:56 | 00:50:50 | 02:55:52 |
3 | Cordosan Radu – Mures Runners | 43 | 00:28:25 | 01:39:13 | 00:51:47 | 02:59:25 |
4 | Benkes Jozsef | 38 | 00:36:42 | 01:37:28 | 00:49:40 | 03:03:50 |
5 | Stefanescu Silviu | 81 | 00:34:48 | 01:48:12 | 00:55:15 | 03:18:15 |
AG 45-49 ani Masculin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Vaum Waldemar – Garage Racing | 84 | 00:25:03 | 01:31:21 | 00:44:17 | 02:40:41 |
2 | Fabian Karoly Pal – Master Ski&Bike | 51 | 00:35:43 | 01:44:38 | 00:49:55 | 03:10:16 |
3 | Rancz Laszlo – Hargita Triatlon Club | 79 | 00:39:11 | 01:45:03 | 00:56:10 | 03:20:24 |
4 | Angelescu Adrian | 32 | 00:32:18 | 01:55:09 | 00:54:41 | 03:22:08 |
5 | Albert Kalman – Master Ski&Bike | 30 | 00:37:30 | 01:53:54 | 00:56:49 | 03:28:13 |
6 | Miklos Attila | 66 | 00:47:31 | 02:15:38 | 01:04:48 | 04:07:57 |
7 | Paun Mugur – RCM | 74 | 00:52:22 | 02:24:49 | 01:06:48 | 04:23:59 |
AG 50-54 ani Masculin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Raducanu Aurelian | 77 | 00:33:14 | 01:32:33 | 00:49:34 | 02:55:21 |
2 | Miron Daniel Florian | 68 | 00:34:15 | 01:49:57 | 01:00:58 | 03:25:10 |
3 | Badoiu Cristian | 33 | 00:32:36 | 01:47:57 | 01:09:32 | 03:30:05 |
AG 55-59 ani Masculin
Loc | Nume / Club | Nr. Conc. | Inot+T1 | Bicicleta | T2+Alergare | Total |
---|---|---|---|---|---|---|
1 | Bituleanu Emil – Energy | 40 | 00:28:35 | 01:45:56 | 01:01:11 | 03:15:42 |
2 | Purcaru Cristian – Adrenalina | 76 | 00:34:31 | 02:06:39 | 01:15:58 | 03:57:08 |